| Medical Center Self Storage |
| Calculating Size |
| Faulkner Properties Home Self Storage Home Tips Our Tenants Map |
| What makes us the Storage Facility you should use? Email Us |
| Approximate Size | Square Feet | X Height = Cubic Feet | |
| 3 x 7 | = 21 | x 8' | 168 |
| 5 X 10 | = 50 | x 8' | 400 |
| 6 X 9 | = 54 | x 8' | 432 |
| 8 X 8 | = 64 | x 8' | 512 |
| 6 X 13 | = 78 | x 8' | 624 |
| 10 X 10 | = 100 | x 8' | 800 |
| 10 X 12 | = 120 | x 8' | 960 |
| 10 X 15 | = 150 | x 8' | 1,200 |
| 10 x 18 | = 180 | x 8' | 1,440 |
| 11 x 18 | = 198 | x 8' | 1,584 |
| 10 x 22 | = 220 | x 8' | 1,760 |
| 11 x 22 | = 242 | x 8' | 1,936 |
| 15 x 25 | = 375 | x 8' | 3,000 |
| Faulkner Properties Home Self Storage Home Tips Our Tenants Map |
| What makes us the Storage Facility you should use? Email Us |
| Back to Top |